Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1987 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1176 |
Dishwasher | |
---|---|
Range | Electric |
Roof | Metal |
---|---|
Stories | 1.0 |
Central Air |
Exterior Construction | Block |
---|---|
Parking | 1 space |
Carport |
Floors | Tile - Ceramic |
---|
Taxes | 2501.43 (2016) |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Kitchen | |
Family Room | |
Great Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Canoe Creek Charter Academy | Osceola County Public Schools | Preschool-8 | Public |
Central Avenue Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Chestnut Elementary School For Science And Engineering | Osceola County Public Schools | Preschool-5 | Public |
City Of Life Christian Academy | Preschool-12 | Private | |
Cypress Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Deerwood Elementary School | Osceola County Public Schools | Preschool-5 | Public |
East Lake Elementary School | Osceola County Public Schools | Preschool-5 | Public |
First United Methodist School | Preschool-7 | Private | |
Harmony Community School | Osceola County Public Schools | Preschool-8 | Public |
Highlands Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Holy Redeemer Catholic School | Diocese Of Orlando | Preschool-8 | Catholic |
Koa Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Life Christian Academy | Preschool-12 | Private | |
Montessori School Of Celebration | Preschool-9 | Private | |
Narcoossee Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Neptune Elementary School | Osceola County Public Schools | Preschool-5 | Public |
North Kissimmee Christian School | Preschool-12 | Private | |
Osceola Adventist Christian School | Preschool-8 | Private | |
Osceola Center For Early Learning | Osceola County Public Schools | Preschool-preschool | Public |
Partin Settlement Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Peace Lutheran School | Preschool-8 | Private | |
Pleasant Hill Academy | Preschool-12 | Private | |
Pleasant Hill Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Poinciana Academy Of Fine Arts | Osceola County Public Schools | Preschool-5 | Public |
Reedy Creek Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Southland Christian School | Preschool-12 | Private | |
St. Cloud Elementary School | Osceola County Public Schools | Preschool-5 | Public |
St. Thomas Aquinas School | Diocese Of Orlando | Preschool-8 | Catholic |
Trinity Lutheran School | Preschool-8 | Private | |
Ucp Osceola Charter School | Osceola County Public Schools | Preschool-preschool | Public |
School | District | Grades | Type |
---|---|---|---|
Canoe Creek Charter Academy | Osceola County Public Schools | Preschool-8 | Public |
Central Avenue Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Chestnut Elementary School For Science And Engineering | Osceola County Public Schools | Preschool-5 | Public |
City Of Life Christian Academy | Preschool-12 | Private | |
Cypress Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Deerwood Elementary School | Osceola County Public Schools | Preschool-5 | Public |
East Lake Elementary School | Osceola County Public Schools | Preschool-5 | Public |
First United Methodist School | Preschool-7 | Private | |
Harmony Community School | Osceola County Public Schools | Preschool-8 | Public |
Highlands Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Holy Redeemer Catholic School | Diocese Of Orlando | Preschool-8 | Catholic |
Koa Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Life Christian Academy | Preschool-12 | Private | |
Montessori School Of Celebration | Preschool-9 | Private | |
Narcoossee Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Neptune Elementary School | Osceola County Public Schools | Preschool-5 | Public |
North Kissimmee Christian School | Preschool-12 | Private | |
Osceola Adventist Christian School | Preschool-8 | Private | |
Partin Settlement Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Peace Lutheran School | Preschool-8 | Private | |
Pleasant Hill Academy | Preschool-12 | Private | |
Pleasant Hill Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Poinciana Academy Of Fine Arts | Osceola County Public Schools | Preschool-5 | Public |
Reedy Creek Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Southland Christian School | Preschool-12 | Private | |
St. Cloud Elementary School | Osceola County Public Schools | Preschool-5 | Public |
St. Thomas Aquinas School | Diocese Of Orlando | Preschool-8 | Catholic |
Trinity Lutheran School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Avant Garde Academy K8 Osceola | Osceola County Public Schools | K-8 | Public |
Bellalago Academy | Osceola County Public Schools | K-8 | Public |
Boggy Creek Elementary School | Osceola County Public Schools | K-5 | Public |
Canoe Creek Charter Academy | Osceola County Public Schools | Preschool-8 | Public |
Celebration School | Osceola County Public Schools | K-8 | Public |
Central Avenue Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Chestnut Elementary School For Science And Engineering | Osceola County Public Schools | Preschool-5 | Public |
Chosen Generation Christian Academy | 1-12 | Private | |
Christ Centered Academics | 1-12 | Private | |
City Of Life Christian Academy | Preschool-12 | Private | |
Cypress Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Deerwood Elementary School | Osceola County Public Schools | Preschool-5 | Public |
East Lake Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Faith Harvest Christian Academy | K-12 | Private | |
First United Methodist School | Preschool-7 | Private | |
Flora Ridge Elementary School | Osceola County Public Schools | K-5 | Public |
Four Corners Charter School | Osceola County Public Schools | K-8 | Public |
Harmony Community School | Osceola County Public Schools | Preschool-8 | Public |
Heritage Christian School | K-12 | Private | |
Hickory Tree Elementary School | Osceola County Public Schools | K-5 | Public |
Highlands Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Holy Redeemer Catholic School | Diocese Of Orlando | Preschool-8 | Catholic |
Hospital/homebound Program | Osceola County Public Schools | K-12 | Public |
Kissimmee Charter Academy | Osceola County Public Schools | K-8 | Public |
Kissimmee Elementary School | Osceola County Public Schools | K-5 | Public |
Koa Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Lakeview Elementary School | Osceola County Public Schools | K-5 | Public |
Life Christian Academy | Preschool-12 | Private | |
Mater Brighton Lakes | Osceola County Public Schools | K-8 | Public |
Michigan Avenue Elementary School | Osceola County Public Schools | K-5 | Public |
Mill Creek Elementary School | Osceola County Public Schools | K-5 | Public |
Montessori School Of Celebration | Preschool-9 | Private | |
Narcoossee Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Neptune Elementary School | Osceola County Public Schools | Preschool-5 | Public |
New Beginnings Education Center | Osceola County Public Schools | K-12 | Public |
North Kissimmee Christian School | Preschool-12 | Private | |
Osceola Adventist Christian School | Preschool-8 | Private | |
Osceola Christian Preparatory School | K-12 | Private | |
Osceola Virtual Instruction Program | Osceola County Public Schools | K-12 | Public |
Partin Settlement Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Peace Lutheran School | Preschool-8 | Private | |
Pleasant Hill Academy | Preschool-12 | Private | |
Pleasant Hill Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Pm Wells Charter Academy | Osceola County Public Schools | K-8 | Public |
Poinciana Academy Of Fine Arts | Osceola County Public Schools | Preschool-5 | Public |
Reedy Creek Elementary School | Osceola County Public Schools | Preschool-5 | Public |
Renaissance Charter School At Poinciana | Osceola County Public Schools | K-8 | Public |
Renaissance Charter School At Tapestry | Osceola County Public Schools | K-8 | Public |
Southland Christian School | Preschool-12 | Private | |
St. Cloud Elementary School | Osceola County Public Schools | Preschool-5 | Public |
St. Cloud Preparatory Academy | Osceola County Public Schools | K-6 | Public |
St. Thomas Aquinas School | Diocese Of Orlando | Preschool-8 | Catholic |
Sunrise Elementary School | Osceola County Public Schools | K-5 | Public |
Sunshine State Elite Academy | K-12 | Private | |
Thacker Avenue Elementary For International Studies | Osceola County Public Schools | K-5 | Public |
Trinity Lutheran School | Preschool-8 | Private | |
Ventura Elementary School | Osceola County Public Schools | K-5 | Public |
Westside K-8 School | Osceola County Public Schools | K-8 | Public |
Zion's Hill Academy | 3-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Avant Garde Academy | Osceola County Public Schools | 6-12 | Public |
Avant Garde Academy K8 Osceola | Osceola County Public Schools | K-8 | Public |
Bellalago Academy | Osceola County Public Schools | K-8 | Public |
Canoe Creek Charter Academy | Osceola County Public Schools | Preschool-8 | Public |
Celebration School | Osceola County Public Schools | K-8 | Public |
Chosen Generation Christian Academy | 1-12 | Private | |
Christ Centered Academics | 1-12 | Private | |
City Of Life Christian Academy | Preschool-12 | Private | |
Denn John Middle School | Osceola County Public Schools | 6-8 | Public |
Discovery Intermediate School | Osceola County Public Schools | 6-8 | Public |
Faith Harvest Christian Academy | K-12 | Private | |
First United Methodist School | Preschool-7 | Private | |
Four Corners Charter Middle School | Osceola County Public Schools | 6-8 | Public |
Four Corners Charter School | Osceola County Public Schools | K-8 | Public |
Harmony Community School | Osceola County Public Schools | Preschool-8 | Public |
Heritage Christian School | K-12 | Private | |
Holy Redeemer Catholic School | Diocese Of Orlando | Preschool-8 | Catholic |
Horizon Middle School | Osceola County Public Schools | 6-8 | Public |
Hospital/homebound Program | Osceola County Public Schools | K-12 | Public |
Kissimmee Charter Academy | Osceola County Public Schools | K-8 | Public |
Kissimmee Middle School | Osceola County Public Schools | 6-8 | Public |
Life Christian Academy | Preschool-12 | Private | |
Mater Brighton Lakes | Osceola County Public Schools | K-8 | Public |
Montessori School Of Celebration | Preschool-9 | Private | |
Narcoossee Middle School | Osceola County Public Schools | 6-8 | Public |
Neptune Middle School | Osceola County Public Schools | 6-8 | Public |
New Beginnings Education Center | Osceola County Public Schools | K-12 | Public |
North Kissimmee Christian School | Preschool-12 | Private | |
Oasis Residential Center | Osceola County Public Schools | 7-12 | Public |
Osceola Adventist Christian School | Preschool-8 | Private | |
Osceola Christian Preparatory School | K-12 | Private | |
Osceola County School Of Arts | Osceola County Public Schools | 6-12 | Public |
Osceola Regional Juvenile Commitment Facility | Osceola County Public Schools | 7-12 | Public |
Osceola Virtual Instruction Program | Osceola County Public Schools | K-12 | Public |
Parkway Middle School | Osceola County Public Schools | 6-8 | Public |
Peace Lutheran School | Preschool-8 | Private | |
Pleasant Hill Academy | Preschool-12 | Private | |
Pm Wells Charter Academy | Osceola County Public Schools | K-8 | Public |
Renaissance Charter School At Poinciana | Osceola County Public Schools | K-8 | Public |
Renaissance Charter School At Tapestry | Osceola County Public Schools | K-8 | Public |
Southland Christian School | Preschool-12 | Private | |
St. Cloud Middle School | Osceola County Public Schools | 6-8 | Public |
St. Thomas Aquinas School | Diocese Of Orlando | Preschool-8 | Catholic |
Sunshine State Elite Academy | K-12 | Private | |
Trinity Lutheran School | Preschool-8 | Private | |
Westside K-8 School | Osceola County Public Schools | K-8 | Public |
Zion's Hill Academy | 3-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Avant Garde Academy | Osceola County Public Schools | 6-12 | Public |
Celebration High School | Osceola County Public Schools | 9-12 | Public |
Chosen Generation Christian Academy | 1-12 | Private | |
Christ Centered Academics | 1-12 | Private | |
City Of Life Christian Academy | Preschool-12 | Private | |
Faith Harvest Christian Academy | K-12 | Private | |
Four Corners Charter High School | Osceola County Public Schools | 9-12 | Public |
Gateway High School | Osceola County Public Schools | 9-12 | Public |
Harmony High School | Osceola County Public Schools | 9-12 | Public |
Heritage Christian School | K-12 | Private | |
Hospital/homebound Program | Osceola County Public Schools | K-12 | Public |
Liberty High School | Osceola County Public Schools | 9-12 | Public |
Life Christian Academy | Preschool-12 | Private | |
Mavericks High School | Osceola County Public Schools | 9-12 | Public |
New Beginnings Education Center | Osceola County Public Schools | K-12 | Public |
New Dimensions High School | Osceola County Public Schools | 9-12 | Public |
North Kissimmee Christian School | Preschool-12 | Private | |
Oasis Residential Center | Osceola County Public Schools | 7-12 | Public |
Osceola Christian Preparatory School | K-12 | Private | |
Osceola County School Of Arts | Osceola County Public Schools | 6-12 | Public |
Osceola High School | Osceola County Public Schools | 9-12 | Public |
Osceola Regional Juvenile Commitment Facility | Osceola County Public Schools | 7-12 | Public |
Osceola Virtual Instruction Program | Osceola County Public Schools | K-12 | Public |
Pleasant Hill Academy | Preschool-12 | Private | |
Poinciana High School | Osceola County Public Schools | 9-12 | Public |
Professional & Technical High School | Osceola County Public Schools | 9-12 | Public |
Southland Christian School | Preschool-12 | Private | |
St. Cloud High School | Osceola County Public Schools | 9-12 | Public |
Sunshine State Elite Academy | K-12 | Private | |
Technical Education Center Osceola St Cloud Campus | Osceola County Public Schools | 11- | Public |
Technical Education Center Osceola-poinciana Campus | Osceola County Public Schools | 11- | Public |
Zenith | Osceola County Public Schools | 8-12 | Public |
Zion's Hill Academy | 3-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 5748 Jones, Saint Cloud, Fl 34771 | 1 | $711,300 | |
2 | 5745 Jones, Saint Cloud, Fl 34771 | 3 | 2 | $400,000 |
3 | 1225 Twelve Oaks, Saint Cloud, Fl 34771 | 2 | $275,429 | |
4 | 5345 Jones, Saint Cloud, Fl 34771 | 3 | 3 | $190,000 |
5 | 5345 Jones, Saint Cloud, Fl 34771 | 3 | 3 | $190,000 |
6 | 5345 Jones, Saint Cloud, Fl 34771 | 3 | 3 | $190,000 |
7 | 5874 Jones, Saint Cloud, Fl 34771 | 4 | 3 | $550,000 |
8 | 5247 Jones, Saint Cloud, Fl 34771 | 3 | 2 | $167,000 |
9 | 5247 Jones, Saint Cloud, Fl 34771 | 3 | 2 | $167,000 |
10 | 1167 Sunlight, Saint Cloud, Fl 34771 | 3 | 2 | $410,000 |
Population | 15,061 |
---|---|
Population Growth | 59% |
Population Density | 181 |
Median Age | 39.7 |
Median Income | $61,826 |
Households | 4,971 |
Jan Low | 52.4 |
---|---|
Jan High | 74.28 |
July Low | 72.62 |
July High | 90.93 |
Annual Precipitation (in.) | 50.06 |
Weather Risk Index* | 298 |
Data Provided by RMLS Florida
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 5748 Jones, Saint Cloud, Fl 34771 | 1 | $711,300 | |
2 | 5745 Jones, Saint Cloud, Fl 34771 | 3 | 2 | $400,000 |
3 | 1225 Twelve Oaks, Saint Cloud, Fl 34771 | 2 | $275,429 | |
4 | 5345 Jones, Saint Cloud, Fl 34771 | 3 | 3 | $190,000 |
5 | 5345 Jones, Saint Cloud, Fl 34771 | 3 | 3 | $190,000 |
6 | 5345 Jones, Saint Cloud, Fl 34771 | 3 | 3 | $190,000 |
7 | 5874 Jones, Saint Cloud, Fl 34771 | 4 | 3 | $550,000 |
8 | 5247 Jones, Saint Cloud, Fl 34771 | 3 | 2 | $167,000 |
9 | 5247 Jones, Saint Cloud, Fl 34771 | 3 | 2 | $167,000 |
10 | 1167 Sunlight, Saint Cloud, Fl 34771 | 3 | 2 | $410,000 |
Fill out this short form to contact the agents below.